Compare Editions of Astah
	| TYPES OF DIAGRAMS |   |   |   | 
	| Class, Object, Communication, Timing, Component Deployment and Composite Structure Diagram |   |   | - | 
	| Use Case, Sequence, Activity, Statemachine and Package Diagram |   |   |   | 
	| Block Definition Diagram, Internal Block Diagram and Parametric Diagram | - | - |   | 
	| Requirement Diagram / Requirement Table |   | - |   | 
	| Mind Map |   |   |   | 
	| ER Diagram |   | - | - | 
	| Flowchart |   | - | - | 
	| CRUD |   | - | - | 
	| Data Flow Diagram |   | - | - | 
	| Traceability Map |   | - | - | 
	| Eriksson-Penker Process Diagram |   | - | - | 
	| CODE GENERATION/REVERSE ENGINEERING |   |   |   | 
	| Java Generation |   |   |   | 
	| C# Generation |   |   |   | 
	| C++ Generation |   |   |   | 
	| PHP Generation |   |   | - | 
	| Generation of Other Languages |   |   |   | 
	| SQL Export |   | - | - | 
	| Java Reverse Engineering |   |   | - | 
	| C# Reverse Engineering |   |   | - | 
	| C++ Reverse Engineering |   |   | - | 
	| TEAM COLLABORATION |   |   |   | 
	| File Locking (mutual exclusion) |   |   |   | 
	| Merge Project Files |   |   |   | 
	| Compare diagrams/models |   | - |   | 
	| Reference Model Management (Import other projects as read-only) |   | - | - | 
	| LAYOUT AND DESIGN ELEMENTS |   |   |   | 
	| Use Case Description |   |   | - | 
	| Font Setting |   |   |   | 
	| Alias |   | - | - | 
	| Customize Stereotype Icons |   | - |   | 
	| Mini Icon |   |   |   | 
	| Highlight Marker Pens |   |   |   | 
	| Free-Writing |   |   |   | 
	| IMPORT AND EXPORT TOOLS |   |   |   | 
	| Print |   |   |   | 
	| Print Setting / Print Preview |   |   |   | 
	| Image Export (JPEG, PNG, EMF, SVG) |   |   |   | 
	| ROS (Robot Operating System) | - | - |   | 
	| RTF Document Export |   |   | - | 
	| HTML CSV Export |   |   | - | 
	| Entity Definition Report |   | - | - | 
	| XML Import |   | - | - | 
	| UML 2.4.1 XML Export |   |   | - | 
	| CMOF 2.4.1 XML Export |   |   | - | 
	| Database Reverse Engineering |   | - | - | 
	 				
 			    
			    							
			    					
			 
		    
		  
	  
					
				 
			   
		  
        
        
What are you looking for?