The Astah API enables you to obtain Astah model information, create and modify diagrams and models, and use them in application software.
Get | Create / Edit | Delete | |
---|---|---|---|
Class Diagram | |||
UseCase Diagram | |||
Statemachine Diagram | |||
Activity Diagram | |||
Sequence Diagram | |||
Communication Diagram | |||
Composite Structur Diagram | |||
Flowchart | |||
Data Flow Diagram (DFD) | |||
ER Diagram | |||
Requirement Diagram |
* Not Available for Component Diagram, Deployment Diagram, CRUD, Mind map, Requirement Table and Traceability Map.
Get | Create / Edit | Delete | |
---|---|---|---|
Class Diagram | |||
UseCase Diagram | |||
Statemachine Diagram | |||
Activity Diagram | |||
Sequence Diagram | |||
Communication Diagram | |||
Component Diagram | |||
Deployment Diagram | |||
Composite Structur Diagram | |||
Flowchart | |||
Data Flow Diagram (DFD) | |||
ER Diagram | |||
CRUD | |||
Mind Map | |||
Requirement Diagram |
* Not Available for Requirement Table and Traceability Map.
Get | Create / Edit | Delete | |
---|---|---|---|
Class Diagram | |||
UseCase Diagram | |||
Statemachine Diagram | |||
Activity Diagram | |||
Sequence Diagram | |||
Communication Diagram | |||
Component Diagram | |||
Deployment Diagram | |||
Composite Structure Diagram | |||
Flowchart | |||
Data Flow Diagram (DFD) | |||
ER Diagram | |||
CRUD | |||
MindMap | |||
Requirement Diagram |
* Not Available for Component Diagram, Deployment Diagram, Requirement Table and Traceability Map.
Get | Create / Edit | Delete | |
---|---|---|---|
Class Diagram | |||
UseCase Diagram | |||
Statemachine Diagram | |||
Activity Diagram | |||
Sequence Diagram | |||
Communication Diagram | |||
Composite Structur Diagram | |||
Flowchart | |||
Data Flow Diagram (DFD) | |||
ER Diagram | |||
Requirement Diagram |
* Not Available for Component Diagram, Deployment Diagram, CRUD, Mind map, Requirement Table and Traceability Map.
Get | Create / Edit | Delete | |
---|---|---|---|
Class Diagram | |||
UseCase Diagram | |||
Statemachine Diagram | |||
Activity Diagram | |||
Sequence Diagram | |||
Communication Diagram | |||
Component Diagram | |||
Deployment Diagram | |||
Composite Structur Diagram | |||
Flowchart | |||
Data Flow Diagram (DFD) | |||
ER Diagram | |||
CRUD | |||
Mind Map | |||
Requirement Diagram |
* Not Available for Requirement Table and Traceability Map.
Get | Create / Edit | Delete | |
---|---|---|---|
Class Diagram | |||
UseCase Diagram | |||
Statemachine Diagram | |||
Activity Diagram | |||
Sequence Diagram | |||
Communication Diagram | |||
Composite Structur Diagram | |||
Flowchart | |||
Data Flow Diagram (DFD) | |||
ER Diagram | |||
CRUD | |||
MindMap | |||
Requirement Diagram |
* Not Available for Component Diagram, Deployment Diagram, Requirement Table and Traceability Map.