TaggedValue is a property and value you can add to models. This feature is available in Astah Professional only.
astah_customproperty_def.properties.USERHOME/.astah/professional directory.tag.id_001.name=creator1
tag.id_001.target=Class
tag.id_001.stereotype=stereotype0
tag.id_001.defaultvalue=Dendy
tag.id_001.definition=The creator of a model
tag.id_002.name=creator2
tag.id_002.target=UseCase,Package
tag.id_002.stereotype=stereotype1
tag.id_002.defaultvalue=Tony
tag.id_002.definition=The creator of a model
tag.id_003.name=creator3
tag.id_003.target=Object
tag.id_003.stereotype=
tag.id_003.defaultvalue=
tag.id_003.definition=
With this sample, when “stereotype0” is added to a class, a “creator1” TaggedValue with the value “Dendy” is added to the class. When “stereotype1” is added to a use case or a package, a “creator2” TaggedValue with the value “Tony” is added to it.
If you have no value for a key, leave the value empty, as for “creator3“. The key itself must still be in the file, or the import fails.
You can see the TaggedValues in the [TaggedValue] tab of the model’s Property View.
Use this format to define TaggedValue name, Target Models types, Target Stereotype, Default Value, and definition. All five keys are required in the file but values can be empty except for Target Model.
| Object | Key | Value |
|---|---|---|
| Name | tag.xxx.name | |
| Target Model | tag.xxx.target | Required. Use the strings in the table below. You can set several target models, separated by commas. The import fails if the value contains an invalid string. |
| Target Stereotype | tag.xxx.stereotype | Optional. You can set only one stereotype. |
| Default Value | tag.xxx.defaultvalue | Optional |
| Definition | tag.xxx.definition | Optional |
| Model Name | String to set for “tag.xxx.target” |
|---|---|
| Model | Model |
| Subsystem | Subsystem |
| Package | Package |
| Class Diagram | ClassDiagram |
| Class | Class |
| Attribute | Attribute |
| Operation | Method |
| Association | Association |
| Association Role | AssociationRole |
| Association Class | AssociationClass |
| Generalization | Generalization |
| Interface | Interface |
| Dependency | Dependency |
| Entity | Entity |
| Boundary | Boundary |
| Control | Control |
| Instance Specification | Object |
| Link (Object/Communication Diagram) | Link |
| UseCase Diagram | UseCaseDiagram |
| Actor | Actor |
| UseCase | UseCase |
| Extend | Extend |
| Include | Include |
| Statemachine Diagram | StatemachineDiagram |
| State | State |
| Submachine State | SubmachineState |
| Stub State | StubState |
| Activity Diagram | ActivityDiagram |
| Partition | Partition |
| CallBehavior Action | CallBehaviorAction |
| Transition | Transition |
| Object Node | ObjectNode |
| Sequence Diagram | SequenceDiagram |
| Lifeline (Sequence, Communication Diagram) | LifeLine |
| Message (Sequence Diagram) | Message |
| Create Message | CreateMessage |
| Destroy Message | DestroyMessage |
| Reply Message | ReturnMessage |
| Combined Fragment | CombinedFragment |
| Interaction Use | InteractionUse |
| StateInvariant | StateInvariant |
| Communication Diagram | CommunicationDiagram |
| Message (Communication Diagram) | MessageCL |
| Component Diagram | ComponentDiagram |
| Component | Component |
| Artifact | Artifact |
| Deployment Diagram | DeploymentDiagram |
| Node | Node |
| Node Instance | NodeInstance |
| Component Instance | ComponentInstance |
| Note | Comment |
| Flowchart | Flowchart |
| Flow Element | FlowElement |
| Data Flow Diagram (DFD) | DataFlowDiagram |
| External Entity | ExternalEntity |
| Data Store | DataStore |
| Dataflow | DataFlow |
| Anchor | Anchor |
| ER Diagram | ERDiagram |
| ER Entity | EREntity |
| ER Attribute | ERAttribute |
| Domain | Domain |
| Relationship | ERRelationship |
| Many to Many Relationship | ManyToManyRelationship |
| Subtype | Subtype |
| CRUD | CRUD |
| Requirement Diagram | RequirementDiagram |
| Requirement Table | RequirementTable |
| Requirement | Requirement |
| TestCase | TestCase |
| Traceability Map | TraceabilityMap |
astah_customproperty_def.properties are imported.What are you looking for?